
Add to Cart
10", Metal, Android, Tablet
Shape | Size | 240*167*9.5mm | ||
Accerssories | LCD size | 10.1 inch 1200*1920 IPS | ||
TP specification | 10 points, OGF structure,Support for handwriting function | |||
Camera | Front: 2M ,Rear 5M AF | |||
Number of button | 4 physical buttons:Volum+-, Power, Reset | |||
Battery Capacity | 6000mAh | |||
Charger Specification | 5V/2A Type-c | |||
DC Interface | NO | |||
Headset | 3.5mm Apple mode | |||
Data cable | Type -c | |||
Hardware Specifications | ||||
Hardware Platform | CPU:MTK6771 GPU : Mali-G72 |
64 Bit Octa core 12nm 2.0GHz |
||
RAM | DDR + Memory | 2GB+32GB | ||
Supporting Bands | Model (optional ) |
GSM:B2/3/5/8 TDD-LTE:40 |
||
SIM card | Dual SIM | Support 2G3G voice call | ||
Data | Data link: | 4G:TDD LTE FDD LTE 3G:HSPA+GPRS EDGE; 2G:GPRS class 12/EDGEE |
||
Wi-Fi: | IEEE 802.11 a/b/g/n | |||
Bluetooth: | Bluetooth 4.2(optional 5.0) | |||
External Interface | Interface | type-c | ||
Headset Interface | 3.5mm Apple mode | |||
Charger | type-c | |||
Extended RAM | TF card extend maximum 256GB | |||
Features | Sensors: | G-sensor | ||
GPS | GPS Navigation, GLONASS | |||
Ambient Light Sensor | Yes | |||
FM | built-in | |||
OTG | Yes | |||
Reset | Yes | |||
Speaker | Dual BOX Speaker | |||
MIC | built-in | |||
Vibration | Support |
Software Specification | |
Software Platform | Android 10.0 |
UI Style | |
Language | English, Spanish, Chinese |
Input | Standard Andriod soft keyboard(Support thrid party keyboard and external keyboard) |
Audio: | MP3,MP2, AMR,AWB,APE,M4A, MIDI, OGG,WAV,FLAC,3GP (Need Licence:AAC, WMA) |
Video: | MPEG4-SP, H.264/AVC,H.263,3GP,3G2,MP4,MKV,AVI,WEBM |
Pre-installed Software | |
Communication | Dialing,SMS, Contact |
Networking | Email, Gamil, Browser, Google Talk, Google Play |
Entertainment | HD player, music, camera |
Tool | Calendar, Clock, recorder, calculator, Setting, Documents Manager, Search engine, Flash Player Settings |
GMS Application(Optional) | Google Search, Search by Voice, Gmail(Contact Sync),Calendar Sync, GTalk, Google Maps, Street View, YouTube, Google Play, Google+ |